NEW EVENTS
C.B.S.E. Mandatory Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS OF INFORMATION |
| 1 | NAME OF SCHOOL | |
| 2 | AFFILIATION NO | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
|
| 5 | PRINCIPAL NAME AND QUALIFICATION | |
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAILS |
B. DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS / INFORMATION |
DETAILS OF DOCUMENTS / INFORMATION |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION |
|
| 2 | COPIES OF SOCIETEIES /TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE AS AQPPLICABLE |
|
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT |
|
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE |
|
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATIONOR |
|
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION |
UPLOAD OF DOCUMENTS / INFORMATION |
| 1 | FEE STRUCTURE OF THE SCHOOL |
|
| 2 | ANNUAL ACADEMIC CALENDAR |
|
| 3 | ||
| 4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBERS |
|
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
NA |
RESULT CLASS X
| SL NO. | YEAR | NO OF REGISTERED STUDENTS |
NO OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1 | NA | NA | NA | NA | NA |
| 2 | NA | NA | NA | NA | NA |
RESULT CLASS XII
| SL NO. | YEAR | NO OF REGISTERED STUDENTS |
NO OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1 | NA | NA | NA | NA | NA |
| 2 | NA | NA | NA | NA | NA |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS OF INFORMATION |
| 1 | PRINCIPAL | |
| 2 | TOTAL NO. OF TEACHER | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELOR TEACHER | |
| DETAILS OF WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS OF INFORMATION |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR ) |
|
| 2 | NO. AND SIZE OF CLASS ROOMS ( IN SQ MTR ) |
|
| 3 | NO. AND SIZE LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR ) |
|
| 5 | NO. OF GIRLS TIOLET | |
| 6 | NO. OF BOYS TOILET | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Mandatory Public Disclosure
















